From the Sims 4 Base Game
Who doesn’t dream of going to space? Become an astronaut and the galaxy will be your playground.
Career Branches
Interstellar Smuggler ▼ Jump to Interstellar Smuggler
Space Ranger ▼ Jump to Space Ranger
Tips
- Build a Rocket before you need it, so that when you can complete Space Missions later on when you need to.
Starting Levels
Level 1 — Intern
Wage | $26/hour |
---|---|
Schedule | 8:00 AM – 5:00 PM M Tu W Th F |
Daily Tasks | Play Chess |
Level 2 — Module Cleaner
Wage | $34/hour |
---|---|
Schedule | 12:00 PM – 9:00 PM M Tu W Th F |
Promotion Requirements | Reach Level 2 Logic Skill |
Daily Tasks | Play Chess |
Rewards | $581 Astro Solar System Light Solar system mobile light with Focusing 2 |
Level 3 — Technician
Wage | $54/hour |
---|---|
Schedule | 1:00PM – 9:00 PM Tu W Th F |
Promotion Requirements | Reach Level 3 Logic Skill Reach Level 2 Fitness Skill |
Daily Tasks | Play Chess |
Rewards | $756 Astro Model Rocket Desk toy with Focusing 3 Point Out Constellations interaction |
Level 4 — Command Center Lead
Wage | $71/hour |
---|---|
Schedule | 2:00 PM – 10:00 PM M Tu W F |
Promotion Requirements | Reach Level 4 Logic Skill Reach Level 3 Fitness Skill |
Daily Tasks | Work Out |
Rewards | $869 Star Seeker Original Blueprints Desk clutter with Focusing 2 Track Satellites on the telescope |
Level 5 — Low-Orbit Specialist
Wage | $96/hour |
---|---|
Schedule | 8:00 AM – 5:00 PM Su M W F |
Promotion Requirements | Reach Level 5 Logic Skill Reach Level 4 Fitness Skill |
Daily Tasks | Work Out |
Rewards | $1130 Portable Galaxy Lightshow Lightshow with Confident 3 |
Level 6 — Space Cadet
Wage | $104/hour |
---|---|
Schedule | 6:00 AM – 4:00 PM M W F |
Promotion Requirements | Reach Level 5 Logic Skill Reach Level 6 Fitness Skill |
Daily Tasks | Work Out |
Rewards | $1299 Mission Control Desk with Confident 4 |
Level 7 — Astronaut
Wage | $119/hour |
---|---|
Schedule | 8:00 AM – 6:00 PM M W F |
Promotion Requirements | Reach Level 6 Logic Skill Reach Level 7 Fitness Skill |
Daily Tasks | Work Out |
Rewards | $1689 Salyut Astronaut Chair Desk Chair with Comfort 7 and Confident 4 New Clothes! |
Interstellar Smuggler
The Sim who wrangles the most of the stars takes advantage of the ungoverned frontier. Take any job – even if it doesn’t touch the ground.
Level 8 — Moon Mercenary
Wage | $201/hour |
---|---|
Schedule | 4:00 PM – 12:00 AM Su M W Sa |
Promotion Requirements | Reach Level 2 Rocket Science Skill Reach Level 8 Fitness Skill |
Daily Tasks | Space Mission |
Rewards | $1790 The Monolith Floor Sculpture with Confident 8 Alien Juice drink recipe Random positive moodlet |
Level 9 — Alien Goods Trainer
Wage | $299/hour |
---|---|
Schedule | 4:00 PM – 11:00 PM Su M Th Sa |
Promotion Requirements | Reach Level 4 Rocket Science Skill Max Fitness Skill to Level 10 |
Daily Tasks | Space Mission |
Rewards | $3865 Zero-G Training Bag Punching Bag with Confident 6 |
Level 10 — Interstellar Smuggler
Wage | $413/hour |
---|---|
Schedule | 2:00 PM – 11:00 PM Su M Th S |
Daily Tasks | Space Mission |
Rewards | $5025 Retro Rocketship Rocket with Fun 10 |
Space Ranger
Space is wild and unruly – a bit too unruly. Taking a post in the Planet Patrol ensures that space remains safe for future generations.
Level 8 — Planet Patrol
Wage | $179/hour |
---|---|
Schedule | 10:00 AM – 6:00 PM M Tu W Th |
Promotion Requirements | Reach Level 2 Rocket Science Skill Reach Level 8 Fitness Skill |
Daily Tasks | Space Mission |
Rewards | $1790 Build Your Own Rocket Kit Clutter with Confident 6 Space Energy drink recipe Energized moodlet |
Level 9 — Sheriff of the Stars
Wage | $297/hour |
---|---|
Schedule | 10:00 AM – 5:00 PM M Tu W Th |
Promotion Requirements | Reach Level 4 Rocket Science Skill Max Fitness Skill to Level 10 |
Daily Tasks | Space Mission |
Rewards | $3149 Astro-Bunny Beyond Infinity Sculpture with Confident 8 |
Level 10 — Space Ranger
Wage | $422/hour |
---|---|
Schedule | 10:00 AM – 5:00 PM M Tu W Th |
Daily Tasks | Space Mission |
Rewards | $4567 Apollo Rocketship Rocket with Fun 10 |